jamicon.png
Index Ropla JAM1857
Herstellerkennzeichnung TLR152M1CG21RT9
Ordering code TLR152M1CG21RT9
Hersteller Jamicon
Katalogkarte /jam/tl.pdf tl.pdf (146,95KB)
Katalogkarte /jam/tlr152m1cg21rt9.pdf tlr152m1cg21rt9.pdf (95,44KB)

Warengruppe Electrolytic Capacitors
Hersteller Jamicon
Capacitors Radial
Type Low Impedance
Mounting Style THT
Series TL
Capacitance 1500µF
Rated Voltage 16V
Tolerance 20%
Package/Case 10x21
Lead Spacing 5.0mm
Load Life 5000h
Ripple Current 2.13A
Impedance 22mΩ
Tₘᵢₙ -40°C
Tₘₐₓ 105°C
Packaging Bag
Sammelverpackung 200/3.000/6.000 pcs
Gewicht 2.750000 g
Gewicht Sammelverpackung 550 g/8.250 g/16.500 g
Zolltarifnummer 85322200
• Load Life 2000~5000h @105°C
• Low Impedance
• Long Life withstanding 5000 hours Load Life
• Suitable for electronic ballast, adaptor and switching power
• RoHS compliant
SMY1942 info Electrolytic Capacitor, NXA 1500uF-16V /10x30/ 105C, Low Impedance, 7000h P5.0 0 pcs on stock
SMY4463 info Electrolytic Capacitor, NXA 1500uF-16V /10x30/ 105C, Low Impedance, 7000h, P5.0 tape 0 pcs on stock
SMY1598 info Electrolytic Capacitor, NXB 1500uF-35V /12.5x30/ 105C, Low Impedance, 5000h P5.0 0 pcs on stock
SMY0207 info Electrolytic Capacitor, NXH 1500uF-35V /12.5x30/ 105C, Low Impedance, 10000h P5.0 820 pcs on stock
SMY0609 info Electrolytic Capacitor, NXQ 1500uF-35V /12.5x30/ 105C, Low Impedance, 10000h P5.0 0 pcs on stock
JAM1059 info Electrolytic Capacitor, TB 1500uF-16V /10x30/ 105C, Low Impedance, 7000h, P5.0 0 pcs on stock
JAM1683 info Electrolytic Capacitor, TB 1500uF-35V /12.5x30/ 105C, Low Impedance, 10000h, P5.0 0 pcs on stock
JAM1538 info Electrolytic Capacitor, TL 1500uF-25V /12.5x25/ Low Impedance, 5000h, P5.0 490 pcs on stock
JAM1780 info Electrolytic Capacitor, TL 1500uF-35V /12.5x35/ 105C, Low Impedance, 5000h, P5.0 0 pcs on stock
0 pcs on stock
by special order

4.000 pcs Minimum order quantity
200 pcs Multiple
200/3.000/6.000 pcs Sammelverpackung

pcs +  0,6222200 PLN