jamicon.png
Index Ropla JAM0630
Herstellerkennzeichnung WLR101M1CD11MT9
Ordering code WLR101M1CD11MT9
Hersteller Jamicon
Katalogkarte /jam/wl.pdf wl.pdf (251,39KB)

Warengruppe Electrolytic Capacitors
Hersteller Jamicon
Capacitors Radial
Type Low Impedance
Mounting Style THT
Series WL
Capacitance 100µF
Rated Voltage 16V
Tolerance 20%
Package/Case 5x11
Lead Spacing 2.0mm
Load Life 1000h
Ripple Current 250mA
Impedance 183mΩ
Tₘᵢₙ -55°C
Tₘₐₓ 105°C
Packaging Bag
Sammelverpackung 1.000/12.000/24.000 pcs
Gewicht 0.400000 g
Gewicht Sammelverpackung 400 g/4.800 g/9.600 g
Zolltarifnummer 85322200
• Load Life 1000~2000h @105°C
• Smaller case sizes than WG series
• Lower Impedance at high frequency and High Ripple Current
• Suitable for output of Motherboard and Switching power supplies
• RoHS compliant
HUW0116 info Electrolytic Capacitor, LD 100uF-16V /5x11/ 105C, LI, 6000h, P2.0 4.350 pcs on stock
JAM1237 info Electrolytic Capacitor, MZ 100uF-16V /5x11/ 105C, Low Impedance, 2000h, P2.0 0 pcs on stock
SMY1491 info Electrolytic Capacitor, NXB 100uF-16V /5x11/ 105C, Low Impedance, 2000h P2.0 0 pcs on stock
SMY4530 info Electrolytic Capacitor, NXB 100uF-25V /5x15/ 105C, Low Impedance, 2000h P2.0 0 pcs on stock
SMY0175 info Electrolytic Capacitor, NXH 100uF-16V /5x11/ 105C, Low Impedance, 6000h P2.0 0 pcs on stock
SMY0496 info Electrolytic Capacitor, NXH 100uF-35V /5x15/ 105C, Low Impedance, 6000h, P2.0 2.900 pcs on stock
JAM1376 info Electrolytic Capacitor, TB 100uF-16V /5x11/ 105C, Low Impedance, 5000h, P2.0 3.840 pcs on stock
JAM1859 info Electrolytic Capacitor, WJ 100uF-25V /5x15/ 105C, Low Impedance, 2000h, P2.0 0 pcs on stock
JAM2948 info Electrolytic Capacitor, WJ 100uF-25V /5x15/ 105C, Low Impedance, 2000h, P2.0 L=3.2mm 0 pcs on stock
JAM1611 info Electrolytic Capacitor, WL 100uF-25V /5x15/ 105C, Low Impedance, 1000h, P2.0 1.970 pcs on stock
0 pcs on stock

1.000 pcs Minimum order quantity
1.000 pcs Multiple
1.000/12.000/24.000 pcs Sammelverpackung

pcs +  0,0883500 PLN