jamicon.png
Index Ropla JAM0055
Herstellerkennzeichnung HSW102M2EP45M
Ordering code HSW102M2EP45M
Hersteller Jamicon
Katalogkarte /jam/hs.pdf hs.pdf (255,86KB)
Katalogkarte /jam/hsw102m2ep45m.pdf hsw102m2ep45m.pdf (46,30KB)

Warengruppe Electrolytic Capacitors
Hersteller Jamicon
Capacitors Snap-in
Type Standard
Mounting Style THT
Series HS
Capacitance 1000µF
Rated Voltage 250V
Tolerance 20%
Package/Case 30x45
Lead Spacing 10.0mm
Load Life 2000h
Ripple Current 2.75A
Tₘᵢₙ -40°C
Tₘₐₓ 105°C
Packaging Inner Box
Sammelverpackung -/50/300 pcs
Gewicht 47.900000 g
Gewicht Sammelverpackung -/2.395 g/14.370 g
Zolltarifnummer 85322200
• Load Life 2000h @105°C
• Smaller case sized than HP series
• General Purpose
• RoHS compliant
JAM0924 info Electrolytic Capacitor, HS 1000uF-400V /35x70/ snap-in 105C, 2000h, P10.0 98 pcs on stock
JAM1700 info Electrolytic Capacitor, HT 1000uF-250V /30x40/ snap-in 105C, 3000h, P10.0 0 pcs on stock
HUW0110 info Electrolytic Capacitor, LP 1000uF-450V /40x60/ snap-in 85C, 2000h, P10.0 0 pcs on stock
JAM0180 info Electrolytic Capacitor, LS 1000uF-400V /35x60/ snap-in 85C, 2000h, P10.0 38 pcs on stock
SMY2245 info Electrolytic Capacitor, RDC 1000uF-250V /30x45/ snap-in 85C, 2000h, P10.0 46 pcs on stock
SMY1797 info Electrolytic Capacitor, RDC 1000uF-400V /35x50/ snap-in 85C, 2000h, P10.0 0 pcs on stock
SMY0349 info Electrolytic Capacitor, RDC 1000uF-450V /35x70/ snap-in 85C, 2000h, P10.0 0 pcs on stock
SMY0082 info Electrolytic Capacitor, TDC 1000uF-400V /35x60/ snap-in 105C, 2000h, P10.0 81 pcs on stock
SMY0350 info Electrolytic Capacitor, TDC 1000uF-450V /35x70/ snap-in 105C, 2000h, P10.0 0 pcs on stock
SMY6111 info Electrolytic Capacitor, TLA 1000uF-250V /30x50/ snap-in 105C, 3000h, P10.0 0 pcs on stock
SMY0168 info Electrolytic Capacitor, TLS 1000uF-400V /35x50/ snap-in 105C, 3000h, P10.0 38 pcs on stock
0 pcs on stock
by special order

1.000 pcs Minimum order quantity
120 pcs Multiple
-/50/300 pcs Sammelverpackung

pcs +  14,5829300 PLN