huawei.png
Index Ropla HUW2828
Herstellerkennzeichnung JP2C222MR500S55CE0
Hersteller Changzhou Huawei Electronic
Katalogkarte /huw/jp.pdf jp.pdf (770,75KB)
Katalogkarte /huw/jp2c222mr500s55ce0.pdf jp2c222mr500s55ce0.pdf (513,30KB)

Warengruppe Electrolytic Capacitors
Hersteller Changzhou Huawei Electronic
Capacitors Snap-in
Type Long Life
Mounting Style THT
Series JP
Capacitance 2200µF
Rated Voltage 160V
Tolerance 20%
Package/Case 30x50
Lead Spacing 10.0mm
Load Life 3000h
Ripple Current 3.83A
Tₘᵢₙ -25°C
Tₘₐₓ 105°C
Packaging Inner Box
Sammelverpackung -/50/400 pcs
Zolltarifnummer 85322200
JAM2947 info Electrolytic Capacitor, HL 2200uF-200V /35x50/ snap-in 105C, 5000h, P10.0 0 pcs on stock
JAM1031 info Electrolytic Capacitor, HS 2200uF-200V /35x50/ snap-in 105C, 2000h, P10.0 0 pcs on stock
JAM1562 info Electrolytic Capacitor, HS 2200uF-250V /35x60/ snap-in 105C, 2000h, P10.0 0 pcs on stock
JAM0922 info Electrolytic Capacitor, LS 2200uF-200V /35x50/ snap-in 85C, 2000h, P10.0 0 pcs on stock
JAM1564 info Electrolytic Capacitor, LS 2200uF-250V /35x55/ snap-in 85C, 2000h, P10.0 160 pcs on stock
JAM0977 info Electrolytic Capacitor, LS 2200uF-250V /35x65/ snap-in 85C, 2000h, P10.0 0 pcs on stock
SMY2145 info Electrolytic Capacitor, TDA 2200uF-200V /35x50/ snap-in 105C, 2000h, P10.0 0 pcs on stock
SMY3558 info Electrolytic Capacitor, TDA 2200uF-200V /35x60/ snap-in 105C, 2000h, P10.0 0 pcs on stock
SMY3935 info Electrolytic Capacitor, TDC 2200uF-250V /35x60/ snap-in 105C, 2000h, P10.0 0 pcs on stock
SMY4495 info Electrolytic Capacitor, TLC (LXG) 2200uF-200V /35x50/ snap-in 105C, 5000h, P10.0 0 pcs on stock
SMY3936 info Electrolytic Capacitor, TLS 2200uF-250V /35x60/ snap-in 105C, 3000h, P10.0 0 pcs on stock
0 pcs on stock
by special order

400 pcs Minimum order quantity
50 pcs Multiple
-/50/400 pcs Sammelverpackung

pcs +  10,9182000 PLN