huawei.png
Index Ropla HUW0439
Herstellerkennzeichnung VB0J471MF105000CE0
Hersteller Changzhou Huawei Electronic
Katalogkarte /huw/vb.pdf vb.pdf (783,64KB)

Warengruppe Electrolytic Capacitors
Hersteller Changzhou Huawei Electronic
Capacitors Chip
Type Low Impedance
Mounting Style SMD
Series VB
Capacitance 470µF
Rated Voltage 6.3V
Tolerance 20%
Package/Case 8.0x10.5
Load Life 2000h
Ripple Current 600mA
Impedance 170mΩ
Tₘᵢₙ -55°C
Tₘₐₓ 105°C
Packaging Reel 15"
Sammelverpackung 500/3.500/7.000 pcs
Zolltarifnummer 85322200
Surface Mount Electrolytic Capacitor, VB Series:

• Low Impedance
• Load Life 2000h @105°C
• Reflow soldering is available
• Available for high density surface mounting
• Adapted to the RoHS directive
SMY0434 info Electrolytic Capacitor, BXJ 470uF-35V /12.5x13.5/ 105C, Low Impedance, 5000h, SMD 0 pcs on stock
HUW0440 info Electrolytic Capacitor, VB 470uF-10V /8x10.5/ 105C, LI, 2000h, SMD 0 pcs on stock
HUW0445 info Electrolytic Capacitor, VB 470uF-16V /10x10.5/ 105C, LI, 2000h, SMD 0 pcs on stock
HUW0040 info Electrolytic Capacitor, VB 470uF-25V /10x10.5/ 105C, LI, 2000h, SMD 0 pcs on stock
HUW0448 info Electrolytic Capacitor, VB 470uF-35V /10x12.5/ 105C, LI, 2000h, SMD 0 pcs on stock
HUW0493 info Electrolytic Capacitor, VD 470uF-10V /8x10.5/ 105C, LI, 5000h, SMD 0 pcs on stock
HUW0498 info Electrolytic Capacitor, VD 470uF-16V /10x10.5/ 105C, LI, 5000h, SMD 0 pcs on stock
HUW2852 info Electrolytic Capacitor, VD 470uF-16V /8x10.5/ 105C, LI, 5000h, SMD 0 pcs on stock
HUW0499 info Electrolytic Capacitor, VD 470uF-25V /10x10.5/ 105C, LI, 5000h, SMD 1.040 pcs on stock
HUW0492 info Electrolytic Capacitor, VD 470uF-6.3V /8x10.5/ 105C, LI, 5000h, SMD 0 pcs on stock
HUW2853 info Electrolytic Capacitor, VX 470uF-16V /10x10.5/ 105C, LI, 10000h, SMD 0 pcs on stock
0 pcs on stock
by special order

7.000 pcs Minimum order quantity
500 pcs Multiple
500/3.500/7.000 pcs Sammelverpackung

pcs +  0,4245100 PLN