huawei.png
Index Ropla HUW1943
Désignation du producteur JP2E391MP450S68CE0
Producteur Changzhou Huawei Electronic
Carte de catalogue /huw/jp.pdf jp.pdf (770,75KB)

Groupe de marchandise Electrolytic Capacitors
Producteur Changzhou Huawei Electronic
Capacitors Snap-in
Type Long Life
Mounting Style THT
Series JP
Capacitance 390µF
Rated Voltage 250V
Tolerance 20%
Package/Case 22x45
Lead Spacing 10.0mm
Load Life 3000h
Ripple Current 1.45A
Tₘᵢₙ -25°C
Tₘₐₓ 105°C
Packaging Inner Box
Emballage collectif -/100/800 pcs
Numéro du tarif douanier 85322200
Large Sized Aluminum Electrolytic Capacitors, JP Series:

• Load Life 3000h @105°C
• High ripple current ,Smaller size
• Best for switching power supplies,Inverter
• RoHS compliant
HUW2462 info Electrolytic Capacitor, BP 390uF-400V /30x50/ snap-in 105C, 10000h, P10.0 0 pcs on stock
JAM0092 info Electrolytic Capacitor, HS 390uF-400V /30x45/ snap-in 105C, 2000h, P10.0 100 pcs on stock
JAM0990 info Electrolytic Capacitor, HS 390uF-450V /35x45/ snap-in 105C, 2000h, P10.0 0 pcs on stock
SMY3441 info Electrolytic Capacitor, TDA 390uF-400V /30x45/ snap-in 105C, 2000h, P10.0 0 pcs on stock
SMY3616 info Electrolytic Capacitor, TDC 390uF-400V /25.4x50/ snap-in 105C, 2000h, P10.0 0 pcs on stock
SMY4792 info Electrolytic Capacitor, TLR 390uF-400V /25.4x50/ snap-in 105C, 3000h, P10.0 0 pcs on stock
SMY4805 info Electrolytic Capacitor, TLR 390uF-450V /30x45/ snap-in 105C, 3000h, P10.0 0 pcs on stock
SMY1697 info Electrolytic Capacitor, TLS 390uF-400V /25.4x45/ snap-in 105C, 3000h, P10.0 0 pcs on stock
SMY1702 info Electrolytic Capacitor, TLS 390uF-450V /25.4x50/ snap-in 105C, 3000h, P10.0 0 pcs on stock
SMY1758 info Electrolytic Capacitor, TLS 390uF-500V /35x60/ snap-in 105C, 3000h, P10.0 0 pcs on stock
SMY2279 info Electrolytic Capacitor, TLS 390uF-550V /35x70/ snap-in 105C, 3000h, P10.0 0 pcs on stock
0 pcs on stock
by special order

800 pcs Minimum order quantity
100 pcs Multiple
-/100/800 pcs Emballage collectif

pcs +