akygapassive.png
Index Ropla AKC0467
Herstellerkennzeichnung AKPCC0402X104M100T
Hersteller Akyga passive
Katalogkarte /akc/mlcc.pdf mlcc.pdf (2,79MB)

Warengruppe Ceramic Capacitors
Hersteller Akyga passive
Type Standard
Dielectric X5R
Mounting Style SMD
Series CC
Capacitance 100nF
Rated Voltage 10V
Tolerance 20%
High 0.50mm
Package/Case 0402 (1005)
Temperature Characteristic ±15%
Tₘᵢₙ -55°C
Tₘₐₓ 85°C
Packaging Reel 7"
Sammelverpackung 10.000/100.000/600.000 pcs
Zolltarifnummer 85322400
WAL0004 info Multilayer Caramic Capacitor 0402, 100nF-10V X7R 10% 70.000 pcs on stock
AKC0466 info Multilayer Caramic Capacitor 0402 100nF-10V X5R 10% 0 pcs on stock
AKC0468 info Multilayer Caramic Capacitor 0402 100nF-10V X5R 5% 0 pcs on stock
AKC0469 info Multilayer Caramic Capacitor 0402 100nF-10V X7R 10% 0 pcs on stock
AKC0470 info Multilayer Caramic Capacitor 0402 100nF-10V X7R 20% 0 pcs on stock
AKC0471 info Multilayer Caramic Capacitor 0402 100nF-10V X7R 5% 0 pcs on stock
WAL0003 info Multilayer Caramic Capacitor 0402, 100nF-10V X5R 10% 0 pcs on stock
MUR0224 info Multilayer Caramic Capacitor 0402, 100nF-10V X7R 5% 0 pcs on stock
0 pcs on stock

10.000 pcs Minimum order quantity
10.000 pcs Multiple
10.000/100.000/600.000 pcs Sammelverpackung

pcs +